<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Some Articles</title>
	<atom:link href="http://www.somearticles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.somearticles.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Birth Defects Class Action Lawsuit</title>
		<link>http://www.somearticles.com/birth-defects-class-action-lawsuit/</link>
		<comments>http://www.somearticles.com/birth-defects-class-action-lawsuit/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birth Defects Class Action]]></category>
		<category><![CDATA[Birth Defects Class Action Lawsuit]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/?p=100</guid>
		<description><![CDATA[Birth Defects Class Action Lawsuit THYROID-ACTING AGENTS 465 not inducing developmental defects in guinea pigs and rabbits, the chemical did affect the thyroid in these species, causing atrophic thyroids and pituitaries in the former (Peterson, 1953) and goiter in the latter (Isono, 1960). Triatricol induced cardiac muscle malformations in rats that were elucidated by electron [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birthdefectsattorneys.com">Birth Defects Class Action Lawsuit</a></p>
<p>THYROID-ACTING AGENTS 465 not inducing developmental defects in guinea pigs and rabbits, the chemical did affect the thyroid in these species, causing atrophic thyroids and pituitaries in the former (Peterson, 1953) and goiter in the latter (Isono, 1960). Triatricol induced cardiac muscle malformations in rats that were elucidated by electron microscopy (Hawkey et al., 1981). Of the antithyroid compounds, only the substituted thiouracil agents, but not thiouracil itself, were teratogenic in animals (see Table 14-1). Methyl thiouracil induced eye defects in rats (Langman and vanFaassen, 1955), clubfoot in mice (Miyamoto, 1967), and brain and cardiovascular anomalies In chinchillas (Klosovskii, 1963). Only thyroid effects were obsen&#8217;ed in rabbits (Toriumi, 1959) and guinea pigs (Hagemann, 1955). Propylthiouracil caused loss of hearing in mice (Deol, 1973); three other species exhibited thyroid lesions only. Metbimazole had no teratogenic activity in the rabbit, but postnatal behavioral alterations have been described in both mice (Rice et al., 1987) and rats (Comer and Norton, 1982) from low-dose prenatal administration.</p>
<p>The former species is, in fact, a suitable model for behavioral test validation with this drug (Rice et al., 1987). 2&#8242;-Thiourea, given as a 0.2% aqueous solution ad lib to rats on gastation days 1-14 induced a wide variety of severe malformations (Kern et al, 1980). Notably, no congenital defects were obsen&#8217;ed with either thiouracil itself or iothiouracil. Virtually all of the antithyroid agents have shown the capacity to induce fetal goiter in animals, as would be expected. Sheep grazing on certain range plants manifested congenital goiter in an</p>
<p>older report (Sinclair and Andrews, 1958), presumably by ingestion of goitrogenic substances of unknown composition.</p>
<p>Several reports have been published that associate human use of thyroid drugs during pregnancy with congenital malformation. With thyroxinc, eye defects were observed in an infant after treatment</p>
<p>of the mother during gestation (Mayer and Hemmcr, 1956). Medication with this drug was also considered to be a risk factor for limb defects among ]08 cases analyzed (Polednak and Janerich,</p>
<p>1985). Heinonen and colleagues (1977) reported a suggestive association with cardiovascular malformations among some 537 women medicated during pregnancy with thyroxine. No further associations</p>
<p>with malformation have occurred with this drug in recent years, and reports of some 75 pregnancies found no increased incidence of birth defects (Harris and Podolsky, 1969; Pekonen et al.,</p>
<p>1984). With thyroid (extract), multiple defects were obsen&#8217;ed in a child whose mother received only one treatment with the drug, but drug therapy also included several other drugs (Degenhardt, 1968).</p>
<p>According to another publication, a child with unspecified defects was bom to one of five mothers who were taking thyroid extract during pregnancy (Castellanos, 1967). Two more cases of malformation</p>
<p>were reported from treatment with desiccated thyroid: one infant had central nervous system birth defects and the other had Down syndrome (Man et al., 1958). Some 22 normal births were reported with exposure to thyroid in one publication (Harris and Podolsky, 1969). In addition to the biological effect on the thyroid (see later discussion), a number of case reports have associated antithyroid drugs with the production of serious structural congenital malformations. MaiernaJ hyperthyroid status may be one of the factors involved in ihe etiology of malformations; thyroxin-binding globulin values were significantly lower at the I5th-16th weeks of pregnancy among women giving birth to infants with birth defects  172 cases (Sparre, 1989).</p>
<p>To keep up with <a href="http://www.birthdefectsattorneys.com">Birth Defects Class Action</a>news subscribe to our RSS feed.</p>
<p>http://www.seedol.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/birth-defects-class-action-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering a New Face After Injury</title>
		<link>http://www.somearticles.com/engineering-a-new-face-after-injury/</link>
		<comments>http://www.somearticles.com/engineering-a-new-face-after-injury/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/engineering-a-new-face-after-injury/</guid>
		<description><![CDATA[An engineering method used in the optimization of spaceships and airplanes may guarantee the full recovery of patients suffering from craniofacial injury More at http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=121088&#038;WT.mc_id=USNSF_1 This is an NSF Discoveries item.]]></description>
			<content:encoded><![CDATA[<p><P><img src="http://www.nsf.gov/news/mmg/media/images/cranofacial1_l.jpg" width="84" height="63" alt="Image showing facial reconstruction through the use of topological optimization." hspace="4" vspace="2" border="0" align="left" /> An engineering method used in the optimization of spaceships and airplanes may guarantee the full recovery of patients suffering from craniofacial injury <BR/>More at <a href="http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=121088&amp;WT.mc_id=USNSF_1" alt="Read More"></p>
<p>http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=121088&#038;WT.mc_id=USNSF_1</a></p>
<p>                              </P><P><BR/>This is an NSF Discoveries item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/engineering-a-new-face-after-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead to Local Climate Models</title>
		<link>http://www.somearticles.com/looking-ahead-to-local-climate-models/</link>
		<comments>http://www.somearticles.com/looking-ahead-to-local-climate-models/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/looking-ahead-to-local-climate-models/</guid>
		<description><![CDATA[Scientists at George Mason University&#8217;s Center for Ocean-Land-Atmospheric Studies are working on more accurate climate predictions that will help us plan for the future More at http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=121022&#038;WT.mc_id=USNSF_1 This is an NSF Discoveries item.]]></description>
			<content:encoded><![CDATA[<p><P><img src="http://www.nsf.gov/news/mmg/media/images/climate_forecasting_l.jpg" width="84" height="63" alt="Jim Kinter, director of the Center for Ocan-Land-Atmosphere Studies at George Mason University." hspace="4" vspace="2" border="0" align="left" /> Scientists at George Mason University&#8217;s Center for Ocean-Land-Atmospheric Studies  are working on more accurate climate predictions that will help us plan for the future <BR/>More at <a href="http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=121022&amp;WT.mc_id=USNSF_1" alt="Read More"></p>
<p>http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=121022&#038;WT.mc_id=USNSF_1</a></p>
<p>                              </P><P><BR/>This is an NSF Discoveries item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/looking-ahead-to-local-climate-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marla Spivak: A Scientist With a Real Bee in Her Bonnet</title>
		<link>http://www.somearticles.com/marla-spivak-a-scientist-with-a-real-bee-in-her-bonnet/</link>
		<comments>http://www.somearticles.com/marla-spivak-a-scientist-with-a-real-bee-in-her-bonnet/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/marla-spivak-a-scientist-with-a-real-bee-in-her-bonnet/</guid>
		<description><![CDATA[Marla Spivak describes the risks that bees face today and how her research goals are to find solutions to these challenges More at http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=120982&#038;WT.mc_id=USNSF_1 This is an NSF Discoveries item.]]></description>
			<content:encoded><![CDATA[<p><P><img src="http://www.nsf.gov/news/mmg/media/images/marla_spivak1_l1.jpg" width="84" height="63" alt="Image of Marla Spivak on the left and Katie Klee on right trying on a bee beard." hspace="4" vspace="2" border="0" align="left" /> Marla Spivak describes the risks that bees face today and how her research goals are to find solutions to these challenges <BR/>More at <a href="http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=120982&amp;WT.mc_id=USNSF_1" alt="Read More"></p>
<p>http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=120982&#038;WT.mc_id=USNSF_1</a></p>
<p>                              </P><P><BR/>This is an NSF Discoveries item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/marla-spivak-a-scientist-with-a-real-bee-in-her-bonnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gap Between Scientists and the Public Through Communication</title>
		<link>http://www.somearticles.com/bridging-the-gap-between-scientists-and-the-public-through-communication/</link>
		<comments>http://www.somearticles.com/bridging-the-gap-between-scientists-and-the-public-through-communication/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/bridging-the-gap-between-scientists-and-the-public-through-communication/</guid>
		<description><![CDATA[Alex Mayer and his doctoral students are finding effective ways to explain water issues to students, policymakers and the media More at http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=120915&#038;WT.mc_id=USNSF_1 This is an NSF Discoveries item.]]></description>
			<content:encoded><![CDATA[<p><P><img src="http://www.nsf.gov/news/mmg/media/images/sci_commun2_l1.jpg" width="84" height="63" alt="Photo of water crossed by fallen logs in a healthy wetland." hspace="4" vspace="2" border="0" align="left" /> Alex Mayer and his doctoral students are finding effective ways to explain water issues to students, policymakers and the media <BR/>More at <a href="http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=120915&amp;WT.mc_id=USNSF_1" alt="Read More"></p>
<p>http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=120915&#038;WT.mc_id=USNSF_1</a></p>
<p>                              </P><P><BR/>This is an NSF Discoveries item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/bridging-the-gap-between-scientists-and-the-public-through-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputer Simulations To Help Predict Tornadoes</title>
		<link>http://www.somearticles.com/supercomputer-simulations-to-help-predict-tornadoes/</link>
		<comments>http://www.somearticles.com/supercomputer-simulations-to-help-predict-tornadoes/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/supercomputer-simulations-to-help-predict-tornadoes/</guid>
		<description><![CDATA[Researchers seek to fundamentally transform understanding of spinning giants More at http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=120925&#038;WT.mc_id=USNSF_1 This is an NSF Discoveries item.]]></description>
			<content:encoded><![CDATA[<p><P><img src="http://www.nsf.gov/news/mmg/media/images/tornado_simul1_l.jpg" width="84" height="63" alt="Graph showing the reflectivity at the surface of one of McGovern's simulations." hspace="4" vspace="2" border="0" align="left" /> Researchers seek to fundamentally transform understanding of spinning giants <BR/>More at <a href="http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=120925&amp;WT.mc_id=USNSF_1" alt="Read More"></p>
<p>http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=120925&#038;WT.mc_id=USNSF_1</a></p>
<p>                              </P><P><BR/>This is an NSF Discoveries item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/supercomputer-simulations-to-help-predict-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy or Girl? Understanding How Red-Tailed Hawks Migrate</title>
		<link>http://www.somearticles.com/boy-or-girl-understanding-how-red-tailed-hawks-migrate/</link>
		<comments>http://www.somearticles.com/boy-or-girl-understanding-how-red-tailed-hawks-migrate/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/boy-or-girl-understanding-how-red-tailed-hawks-migrate/</guid>
		<description><![CDATA[Researchers and students collaborate on a study to explore the migration patterns of male and female red-tailed hawks in upstate New York More at http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119857&#038;WT.mc_id=USNSF_1 This is an NSF Discoveries item.]]></description>
			<content:encoded><![CDATA[<p><P><img src="http://www.nsf.gov/news/mmg/media/images/red_tailed_hawk1_l.jpg" width="84" height="63" alt="Photo of Professor James Hewlett with a red-tailed hawk in hand." hspace="4" vspace="2" border="0" align="left" /> Researchers and students collaborate on a study to explore the migration patterns of male and female red-tailed hawks in upstate New York <BR/>More at <a href="http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119857&amp;WT.mc_id=USNSF_1" alt="Read More"></p>
<p>http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119857&#038;WT.mc_id=USNSF_1</a></p>
<p>                              </P><P><BR/>This is an NSF Discoveries item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/boy-or-girl-understanding-how-red-tailed-hawks-migrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alligator Commuters: Gators&#8217; Travels Link Freshwater and Marine Ecosystems</title>
		<link>http://www.somearticles.com/alligator-commuters-gators-travels-link-freshwater-and-marine-ecosystems/</link>
		<comments>http://www.somearticles.com/alligator-commuters-gators-travels-link-freshwater-and-marine-ecosystems/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/alligator-commuters-gators-travels-link-freshwater-and-marine-ecosystems/</guid>
		<description><![CDATA[Florida alligators travel upstream and downstream between marshes and the coast More at http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119883&#038;WT.mc_id=USNSF_1 This is an NSF Discoveries item.]]></description>
			<content:encoded><![CDATA[<p><P><img src="http://www.nsf.gov/news/mmg/media/images/alligators1_l.jpg" width="84" height="63" alt="Photo of Adam Rosenblatt holding an alligator." hspace="4" vspace="2" border="0" align="left" /> Florida alligators travel upstream and downstream between marshes and the coast <BR/>More at <a href="http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119883&amp;WT.mc_id=USNSF_1" alt="Read More"></p>
<p>http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119883&#038;WT.mc_id=USNSF_1</a></p>
<p>                              </P><P><BR/>This is an NSF Discoveries item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/alligator-commuters-gators-travels-link-freshwater-and-marine-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manakins, Birds of Tropical Forests, Cooperate for Common Goal</title>
		<link>http://www.somearticles.com/manakins-birds-of-tropical-forests-cooperate-for-common-goal/</link>
		<comments>http://www.somearticles.com/manakins-birds-of-tropical-forests-cooperate-for-common-goal/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/manakins-birds-of-tropical-forests-cooperate-for-common-goal/</guid>
		<description><![CDATA[Scientists discover unusual alliances in leks, or groups of males More at http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119853&#038;WT.mc_id=USNSF_1 This is an NSF Discoveries item.]]></description>
			<content:encoded><![CDATA[<p><P><img src="http://www.nsf.gov/news/mmg/media/images/manakin1_l.jpg" width="84" height="63" alt="Photo of a male wire-tailed manakin displaying his striking plumage." hspace="4" vspace="2" border="0" align="left" /> Scientists discover unusual alliances in leks, or groups of males <BR/>More at <a href="http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119853&amp;WT.mc_id=USNSF_1" alt="Read More"></p>
<p>http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119853&#038;WT.mc_id=USNSF_1</a></p>
<p>                              </P><P><BR/>This is an NSF Discoveries item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/manakins-birds-of-tropical-forests-cooperate-for-common-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli Offers Insight to Evolution</title>
		<link>http://www.somearticles.com/e-coli-offers-insight-to-evolution/</link>
		<comments>http://www.somearticles.com/e-coli-offers-insight-to-evolution/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.somearticles.com/e-coli-offers-insight-to-evolution/</guid>
		<description><![CDATA[Richard Lenski&#8217;s two decade experiment on E. coli sheds new light on evolutionary processes More at http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119814&#038;WT.mc_id=USNSF_1 This is an NSF Discoveries item.]]></description>
			<content:encoded><![CDATA[<p><P><img src="http://www.nsf.gov/news/mmg/media/images/lenski1_l2.jpg" width="84" height="63" alt="Photo of Richard Lenski and another researcher examining a Petri dish used in a study of evolution." hspace="4" vspace="2" border="0" align="left" /> Richard Lenski&#8217;s two decade experiment on <em>E. coli</em> sheds new light on evolutionary processes <BR/>More at <a href="http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119814&amp;WT.mc_id=USNSF_1" alt="Read More"></p>
<p>http://www.nsf.gov/discoveries/disc_summ.jsp?cntn_id=119814&#038;WT.mc_id=USNSF_1</a></p>
<p>                              </P><P><BR/>This is an NSF Discoveries item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.somearticles.com/e-coli-offers-insight-to-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

